راهنمای مایدجورنی
مجموعه پرامپت Midjourney: سبکهای هنری
برای رسیدن به خروجی هنری قویتر، Midjourney keywords و Midjourney prompts را با یک ساختار روشن ترکیب کنید. این راهنما ۱۰ سبک هنری کاربردی برای پوستر، ویژوال شبکههای اجتماعی و تصویر جلد را پوشش میدهد.

قالبهای قابلاستفاده مجدد برای سبکهای هنری
| سبک | نمونه پرامپت Midjourney | مناسب برای |
|---|---|---|
| Oil Painting | a renaissance portrait of a young woman, oil painting, rich brush strokes, museum lighting, dark background --ar 3:4 --s 180 | Character portraits, art posters |
| Ink Wash | misty mountains at dawn, chinese ink wash painting, minimal composition, white space, poetic atmosphere --ar 16:9 --s 140 | Culture visuals, editorial art |
| Ukiyo-e | waves hitting wooden boats, ukiyo-e style, flat color blocks, delicate lines, vintage paper texture --ar 4:5 | Historical and culture projects |
| Cyberpunk | night city street, cyberpunk style, neon reflections, rain, cinematic atmosphere --ar 16:9 --chaos 20 | Tech campaigns, game art |
| Minimal Poster | minimal geometric poster of a red bird, bold negative space, clean layout, swiss design style --ar 2:3 | Branding key visuals |
| Surrealism | floating island library in the sky, surrealism, dreamy cloudscape, dramatic lighting --ar 16:10 --s 220 | Story covers, conceptual art |
| Collage | fashion editorial portrait, paper collage style, torn edges, mixed textures, pastel tone | Trend visuals, editorial |
| Vaporwave | retro computer room, vaporwave aesthetics, purple cyan gradient, 90s mood, soft glow | Retro tech and music posters |
| Low Poly | mountain lake scene, low poly 3d render, clean facets, soft sunlight --ar 16:9 | Game prototypes, icon design |
| Clay Art | cute bakery storefront, clay art style, handmade texture, warm color palette | Product cards, mascot content |
ساختار پرامپت: سه لایه
- لایه سوژه: چه چیزی تولید شود (شخص/شیء/صحنه).
- لایه سبک: کلیدواژههای اصلی Midjourney keywords را اضافه کنید (
oil painting،cyberpunkو …). - لایه فنی: خروجی را با
--ar،--sو--chaosکنترل کنید.
[subject + scene], [style keywords], [lighting/colors], [material details], --ar [ratio] --s [value]
آمادهاید ویژوالهای سبکمحور خودتان را بسازید؟